0001;542ac753;Thunderbird.app;                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  ote Number="57" PercNoteType="3973" Name="Bell 6" />
			<Note Number="59" PercNoteType="3974" Name="Bell 7" />
			<Note Number="60" PercNoteType="3975" Name="Bell 8" />
			<Note Number="62" PercNoteType="3976" Name="Bell 9" />
			<Note Number="64" PercNoteType="3977" Name="Bell 10" />
			<Note Number="72" PercNoteType="3978" Name="Alum. mallet descrending" />
			<Note Number="74" PercNoteType="3979" Name="Alum. mallet ascending" />
			<Note Number="76" PercNoteType="3980" Name="Alum. slow" />
			<Note Number="77" PercNoteType="3981" Name="Brass mallet descending" />
			<Note Number="79" PercNoteType="3982" Name="Brass mallet ascending" />
			<Note Number="81" PercNoteType="3983" Name="Brass mallet slow" />
			<Note Number="83" PercNoteType="3984" Name="Plastic mellet descending" />
			<Note Number="84" PercNoteType="3985" Name="Plastic mallet ascending" />
			<Note Number="86" PercNoteType="3986" Name="Plastic mallet slow" />
		</NoteNameList>
		<NoteNameList Name="Brake Drums" DisplayName="Brake Drums">
			<Note Number="65" PercNoteType="3968" Name="Brake drum 1 (Auto RL)" />
			<Note Number="69" PercNoteType="3969" Name="Brake drum 2 (Auto RL)" />
			<Note Number="72" PercNoteType="3970" Name="Brake drum 3 (Auto RL)" />
			<Note Number="77" PercNoteType="3971" Name="Brake drum 1 LH" />
			<Note Number="78" PercNoteType="3972" Name="Brake drum 1 RH" />
			<Note Number="79" PercNoteType="3973" Name="Brake drum 2 LH" />
			<Note Number="80" PercNoteType="3974" Name="Brake drum 2 RH" />
			<Note Number="81" PercNoteType="3975" Name="Brake drum 3 LH" />
			<Note Number="82" PercNoteType="3976" Name="Brake drum 3 RH" />
		</NoteNameList>
		<NoteNameList Name="Castanets ALL" DisplayName="Castanets ALL">
			<Note Number="60" PercNoteType="3968" Name="Machine LH 4 stroke ruff" />
			<Note Number="62" PercNoteType="3969" Name="Machine LH flam" />
			<Note Number="64" PercNoteType="3970" Name="Machine LH hit" />
			<Note Number="65" PercNoteType="3971" Name="Machine RH hit" />
			<Note Number="67" PercNoteType="3972" Name="Machine RH flam" />
			<Note Number="69" PercNoteType="3973" Name="Machine RH 4 stroke ruff" />
			<Note Number="71" PercNoteType="3974" Name="Machine - roll" />
			<Note Number="72" PercNoteType="3975" Name="Roll w/paddle on machine" />
			<Note Number="74" PercNoteType="3976" Name="Hand - LH flam" />
			<Note Number="76" PercNoteType="3977" Name="Hand - LH hit" />
			<Note Number="77" PercNoteType="3978" Name="Hand - RH hit" />
			<Note Number="79" PercNoteType="3979" Name="Hand - RH flam" />
			<Note Number="81" PercNoteType="3980" Name="Hand - roll" />
		</NoteNameList>
		<NoteNameList Name="Claves" DisplayName="Claves">
			<Note Number="72" PercNoteType="3968" Name="Hits" />
			<Note Number="74" PercNoteType="3969" Name="Rubato 1" />
			<Note Number="76" PercNoteType="3970" Name="Rubato 2" />
			<Note Number="77" PercNoteType="3971" Name="Quasi roll (rosewood only)" />
		</NoteNameList>
		<NoteNameList Name="Cowbells" DisplayName="Cowbells">
			<Note Number="48" PercNoteType="3968" Name="LG - Mouth" />
			<Note Number="50" PercNoteType="3969" Name="LG - Tip" />
			<Note Number="52" PercNoteType="3970" Name="LG - Mute" />
			<Note Number="53" PercNoteType="3971" Name="LG - Roll" />
			<Note Number="60" PercNoteType="3972" Name="MED - Mouth" />
			<Note Number="62" PercNoteType="3973" Name="MED - Tip" />
			<Note Number="64" PercNoteType="3974" Name="MED - Mute" />
			<Note Number="65" PercNoteType="3975" Name="MED - Roll" />
			<Note Number="72" PercNoteType="3976" Name="BlackBeauty - Mouth" />
			<Note Number="74" PercNoteType="3977" Name="BlackBeauty - Tip" />
			<Note Number="76" PercNoteType="3978" Name="BlackBeauty - Mute" />
			<Note Number="77" PercNoteType="3979" Name="BlackBeauty - Roll" />
			<Note Number="84" PercNoteType="3980" Name="SM - Mouth" />
			<Note Number="86" PercNoteType="3981" Name="SM - Tip" />
			<Note Number="88" PercNoteType="3982" Name="SM - Mute" />
			<Note Number="89" PercNoteType="3983" Name="SM - Roll" />
		</NoteNameList>
		<NoteNameList Name="Finger Cymbals" DisplayName="Finger Cymbals">
			<Note Number="60" PercNoteType="3968" Name="Clasped" />
			<Note Number="62" PercNoteType="3969" Name="Edge against bell" />
			<Note Number="64" PercNoteType="3970" Name="Edge against edge" />
			<Note Number="65" PercNoteType="3971" Name="Muted clap" />
			<Note Number="67" PercNoteType="3972" Name="Scrape" />
		</NoteNameList>
		<NoteNameList Name="Granite Blocks" DisplayName="Granite Blocks">
			<Note Number="40" PercNoteType="3968" Name="Block 5 Rubato swell" />
			<Note Number="41" PercNoteType="3969" Name="Block 5 Rubato accel-dim" />
			<Note Number="43" PercNoteType="3970" Name="Block 4 Rubato swell" />
			<Note Number="45" PercNoteType="3971" Name="Block 4 Rubato accel-dim" />
			<Note Number="47" PercNoteType="3972" Name="Block 3 Rubato swell" />
			<Note Number="48" PercNoteType="3973" Name="Block 3 Rubato accel-dim" />
			<Note Number="50" PercNoteType="3974" Name="Block 2 Rubato swell" />
			<Note Number="52" PercNoteType="3975" Name="Block 2 Rubato accel-dim" />
			<Note Number="53" PercNoteType="3976" Name="Block 1 Rubato swell" />
			<Note Number="55" PercNoteType="3977" Name="Block 1 Rubato accel-dim" />
			<Note Number="57" PercNoteType="3978" Name="Random tremolo" />
			<Note Number="64" PercNoteType="3979" Name="Block 5 mallets" />
			<Note Number="65" PercNoteType="3980" Name="Block 5 sticks" />
			<Note Number="67" PercNoteType="3981" Name="Block 4 mallets" />
			<Note Number="69" PercNoteType="3982" Name="Block 4 sticks" />
			<Note Number="71" PercNoteType="3983" Name="Block 3 mallets" />
			<Note Number="72" PercNoteType="3984" Name="Block 3 sticks" />
			<Note Number="74" PercNoteType="3985" Name="Block 2 mallets" />
			<Note Number="76" PercNoteType="3986" Name="Block 2 sticks" />
			<Note Number="77" PercNoteType="3987" Name="Block 1 mallets" />
			<Note Number="79" PercNoteType="3988" Name="Block 1 sticks" />
		</NoteNameList>
		<NoteNameList Name="Guiro" DisplayName="Guiro">
			<Note Number="60" PercNoteType="3968" Name="Flam long scrape" />
			<Note Number="62" PercNoteType="3969" Name="Long scrape" />
			<Note Number="64" PercNoteType="3970" Name="Med. scrape 1" />
			<Note Number="65" PercNoteType="3971" Name="Med. scrape 2" />
			<Note Number="67" PercNoteType="3972" Name="Short scrape 1" />
			<Note Number="69" PercNoteType="3973" Name="Short scrape 2" />
			<Note Number="71" PercNoteType="3974" Name="Tap" />
			<Note Number="72" PercNoteType="3975" Name="Roll" />
		</NoteNameList>
		<NoteNameList Name="Metal Guiro" DisplayName="Metal Guiro">
			<Note Number="60" PercNoteType="3968" Name="Long scrape" />
			<Note Number="62" PercNoteType="3969" Name="Average scrape" />
			<Note Number="64" PercNoteType="3970" Name="Short scrape IN" />
			<Note Number="65" PercNoteType="3971" Name="Short scrape OUT" />
			<Note Number="67" PercNoteType="3972" Name="Tap" />
			<Note Number="69" PercNoteType="3973" Name="Legato scrape" />
		</NoteNameList>
		<NoteNameList Name="Jam Blocks" DisplayName="Jam Blocks">
			<Note Number="60" PercNoteType="3968" Name="Low LH" />
			<Note Number="62" PercNoteType="3969" Name="Low RH" />
			<Note Number="64" PercNoteType="3970" Name="Low tip of stick" />
			<Note Number="65" PercNoteType="3971" Name="High LH" />
			<Note Number="67" PercNoteType="3972" Name="High RH" />
			<Note Number="69" PercNoteType="3973" Name="High tip of stick" />
		</NoteNameList>
		<NoteNameList Name="Maracas Rawhide" DisplayName="Maracas Rawhide">
			<Note Number="65" PercNoteType="3968" Name="One stroke IN" />
			<Note Number="67" PercNoteType="3969" Name="One stroke OUT" />
			<Note Number="69" PercNoteType="3970" Name="Flam stroke 1" />
			<Note Number="71" PercNoteType="3971" Name="Flam stroke 2" />
			<Note Number="72" PercNoteType="3972" Name="Tremolo softer" />
			<Note Number="74" PercNoteType="3973" Name="Tremolo louder" />
			<Note Number="76" PercNoteType="3974" Name="Tremolo ff" />
			<Note Number="77" PercNoteType="3975" Name="Stir" />
		</NoteNameList>
		<NoteNameList Name="Patio Chimes" DisplayName="Patio Chimes">
			<Note Number="60" PercNoteType="3968" Name="All forte" />
			<Note Number="62" PercNoteType="3969" Name="All piano" />
			<Note Number="64" PercNoteType="3970" Name="Large forte" />
			<Note Number="65" PercNoteType="3971" Name="Large piano" />
			<Note Number="67" PercNoteType="3972" Name="Small forte" />
			<Note Number="69" PercNoteType="3973" Name="Small piano" />
		</NoteNameList>
		<NoteNameList Name="Rainsticks ALL" DisplayName="Rainsticks ALL">
			<Note Number="60" PercNoteType="3968" Name="Long low cactus" />
			<Note Number="62" PercNoteType="3969" Name="Fast low cactus" />
			<Note Number="64" PercNoteType="3970" Name="Low plastic" />
			<Note Number="72" PercNoteType="3971" Name="Long high cactus" />
			<Note Number="74" PercNoteType="3972" Name="Fast high cactus" />
			<Note Number="76" PercNoteType="3973" Name="High plastic" />
		</NoteNameList>
		<NoteNameList Name="Ratchet" DisplayName="Ratchet">
			<Note Number="60" PercNoteType="3968" Name="Very short 1" />
			<Note Number="62" PercNoteType="3969" Name="Very short 2" />
			<Note Number="64" PercNoteType="3970" Name="Short 1" />
			<Note Number="65" PercNoteType="3971" Name="Short 2" />
			<Note Number="67" PercNoteType="3972" Name="Med. 1" />
			<Note Number="69" PercNoteType="3973" Name="Med. 2" />
			<Note Number="71" PercNoteType="3974" Name="Long 1" />
			<Note Number="72" PercNoteType="3975" Name="Long 2" />
			<Note Number="74" PercNoteType="3976" Name="Long slow 1" />
			<Note Number="76" PercNoteType="3977" Name="Long slow 2" />
			<Note Number="77" PercNoteType="3978" Name="Slow sustained" />
			<Note Number="79" PercNoteType="3979" Name="Fast sustained" />
			<Note Number="81" PercNoteType="3980" Name="Fast long 1" />
			<Note Number="83" PercNoteType="3981" Name="Fast long 2" />
			<Note Number="84" PercNoteType="3982" Name="Fast med. 1" />
			<Note Number="86" PercNoteType="3983" Name="Fast med. 2" />
			<Note Number="88" PercNoteType="3984" Name="Fast short 1" />
			<Note Number="89" PercNoteType="3985" Name="Fast short 2" />
		</NoteNameList>
		<NoteNameList Name="Shakers ALL" DisplayName="Shakers ALL">
			<Note Number="36" PercNoteType="3968" Name="Plastic - one shake in" />
			<Note Number="38" PercNoteType="3969" Name="Plastic - one shake out" />
			<Note Number="40" PercNoteType="3970" Name="Plastic - roll" />
			<Note Number="41" PercNoteType="3971" Name="Plastic - back/forth shake" />
			<Note Number="48" PercNoteType="3972" Name="Metal - one shake in" />
			<Note Number="50" PercNoteType="3973" Name="Metal - one shake out" />
			<Note Number="52" PercNoteType="3974" Name="Metal - roll" />
			<Note Number="53" PercNoteType="3975" Name="Metal - back/forth shake" />
			<Note Number="60" PercNoteType="3976" Name="Ganza - one shake back" />
			<Note Number="62" PercNoteType="3977" Name="Ganza - one shake forth" />
			<Note Number="64" PercNoteType="3978" Name="Ganza - roll" />
			<Note Number="65" PercNoteType="3979" Name="Ganza - back/forth shake" />
			<Note Number="67" PercNoteType="3980" Name="Ganza - cresc/dim roll" />
			<Note Number="72" PercNoteType="3981" Name="Egg - one shake back" />
			<Note Number="74" PercNoteType="3982" Name="Egg - one shake forth" />
			<Note Number="76" PercNoteType="3983" Name="Egg - roll" />
			<Note Number="77" PercNoteType="3984" Name="Egg - back/forth shake" />
		</NoteNameList>
		<NoteNameList Name="Slapsticks" DisplayName="Slapsticks">
			<Note Number="60" PercNoteType="3968" Name="Slapstick 1" />
			<Note Number="62" PercNoteType="3969" Name="Slapstick 2" />
		</NoteNameList>
		<NoteNameList Name="Sleighbells ALL" DisplayName="Sleighbells ALL">
			<Note Number="65" PercNoteType="3968" Name="Brass - hit" />
			<Note Number="67" PercNoteType="3969" Name="Brass - roll" />
			<Note Number="69" PercNoteType="3970" Name="Chrome - hit" />
			<Note Number="71" PercNoteType="3971" Name="Chrome - roll" />
		</NoteNameList>
		<NoteNameList Name="Tambourine Orchestral" DisplayName="Tambourine Orchestral ALL">
			<Note Number="57" PercNoteType="3968" Name="Fingers on shell LH" />
			<Note Number="59" PercNoteType="3969" Name="Fingers on shell RH" />
			<Note Number="60" PercNoteType="3970" Name="Thumb roll short cresc" />
			<Note Number="61" PercNoteType="3971" Name="Thumb roll w/fingertip release" />
			<Note Number="62" PercNoteType="3972" Name="Thumb roll SHORT" />
			<Note Number="63" PercNoteType="3973" Name="Thumb roll w/heel of hand release" />
			<Note Number="64" PercNoteType="3974" Name="Thumb roll LONG" />
			<Note Number="65" PercNoteType="3975" Name="FINGERTIP on head" />
			<Note Number="66" PercNoteType="3976" Name="Fist/Knee DOWN" />
			<Note Number="67" PercNoteType="3977" Name="FIST on head" />
			<Note Number="68" PercNoteType="3978" Name="Fist/Knee UP" />
			<Note Number="69" PercNoteType="3979" Name="PALM on head" />
			<Note Number="72" PercNoteType="3980" Name="ROLL (shaken)" />
			<Note Number="74" PercNoteType="3981" Name="ROLL (smooth shake)" />
			<Note Number="76" PercNoteType="3982" Name="Cresc roll SHORT" />
			<Note Number="77" PercNoteType="3983" Name="Cresc roll MED" />
			<Note Number="79" PercNoteType="3984" Name="Cresc roll LONG" />
			<Note Number="81" PercNoteType="3985" Name="Dimin roll LONG" />
			<Note Number="83" PercNoteType="3986" Name="Dimin roll MED" />
			<Note Number="84" PercNoteType="3987" Name="Dimin roll SHORT" />
		</NoteNameList>
		<NoteNameList Name="Tambourine Rock" DisplayName="Tambourine Rock">
			<Note Number="60" PercNoteType="3968" Name="Groove shake OUT" />
			<Note Number="62" PercNoteType="3969" Name="Groove shake IN" />
			<Note Number="64" PercNoteType="3970" Name="Backbeat accent" />
			<Note Number="65" PercNoteType="3971" Name="Strike w/hand" />
			<Note Number="67" PercNoteType="3972" Name="Roll shaken" />
			<Note Number="69" PercNoteType="3973" Name="Roll lite" />
			<Note Number="72" PercNoteType="3974" Name="Strike w/stick LH" />
			<Note Number="74" PercNoteType="3975" Name="Strike w/stick RH" />
		</NoteNameList>
		<NoteNameList Name="Temple Blocks" DisplayName="Temple Blocks">
			<Note Number="40" PercNoteType="3968" Name="Block 5 Rubato swell" />
			<Note Number="41" PercNoteType="3969" Name="Block 5 Rubato rit-dim" />
			<Note Number="43" PercNoteType="3970" Name="Block 4 Rubato swell" />
			<Note Number="45" PercNoteType="3971" Name="Block 4 Rubato rit-dim" />
			<Note Number="47" PercNoteType="3972" Name="Block 3 Rubato swell" />
			<Note Number="48" PercNoteType="3973" Name="Block 3 Rubato rit-dim" />
			<Note Number="50" PercNoteType="3974" Name="Block 2 Rubato swell" />
			<Note Number="52" PercNoteType="3975" Name="Block 2 Rubato rit-dim" />
			<Note Number="53" PercNoteType="3976" Name="Block 1 Rubato swell" />
			<Note Number="55" PercNoteType="3977" Name="Block 1 Rubato rit-dim" />
			<Note Number="57" PercNoteType="3978" Name="Random tremolo 1" />
			<Note Number="59" PercNoteType="3979" Name="Random tremolo 2" />
			<Note Number="64" PercNoteType="3980" Name="Block 5 mallets" />
			<Note Number="65" PercNoteType="3981" Name="Block 5 sticks" />
			<Note Number="67" PercNoteType="3982" Name="Block 4 mallets" />
			<Note Number="69" PercNoteType="3983" Name="Block 4 sticks" />
			<Note Number="71" PercNoteType="3984" Name="Block 3 mallets" />
			<Note Number="72" PercNoteType="3985" Name="Block 3 sticks" />
			<Note Number="74" PercNoteType="3986" Name="Block 2 mallets" />
			<Note Number="76" PercNoteType="3987" Name="Block 2 sticks" />
			<Note Number="77" PercNoteType="3988" Name="Block 1 mallets" />
			<Note Number="79" PercNoteType="3989" Name="Block 1 sticks" />
		</NoteNameList>
		<NoteNameList Name="Triangles VDL 2.5" DisplayName="Triangles VDL 2.5">
			<Note Number="72" PercNoteType="3968" Name="Open hit w/overtones" />
			<Note Number="74" PercNoteType="3969" Name="Dampened after attack w/overtones" />
			<Note Number="76" PercNoteType="3970" Name="Muffled hit" />
			<Note Number="77" PercNoteType="3971" Name="Open hit w/no overtones" />
			<Note Number="79" PercNoteType="3972" Name="Dampened after attack w/no overtones" />
			<Note Number="81" PercNoteType="3973" Name="Roll - let ring on release" />
			<Note Number="83" PercNoteType="3974" Name="Roll - dampened on release" />
		</NoteNameList>
		<NoteNameList Name="Triangles ALL VDL 2.5.2" DisplayName="Triangles ALL VDL 2.5.2">
			<Note Number="48" PercNoteType="3968" Name="Grover 9 - Open hit w/overtones" />
			<Note Number="50" PercNoteType="3969" Name="Grover 9 - Dampened after attack w/overtones" />
			<Note Number="52" PercNoteType="3970" Name="Grover 9 - muffled hit" />
			<Note Number="53" PercNoteType="3971" Name="Grover 9 - Open hit w/no overtones" />
			<Note Number="55" PercNoteType="3972" Name="Grover 9 - Dampened after attack w/no overtones" />
			<Note Number="57" PercNoteType="3973" Name="Grover 9 - ROLL, let ring on release" />
			<Note Number="59" PercNoteType="3974" Name="Grover 9 - ROLL, dampened on release" />
			<Note Number="60" PercNoteType="3975" Name="Grover 6 - Open hit w/no overtones" />
			<Note Number="62" PercNoteType="3976" Name="Grover 6 - Dampened after attack w/no overtones" />
			<Note Number="64" PercNoteType="3977" Name="Grover 6 - muffled hit" />
			<Note Number="65" PercNoteType="3978" Name="Grover 6 - Open hit w/no overtones" />
			<Note Number="67" PercNoteType="3979" Name="Grover 6 - Dampened attack w/no overtones" />
			<Note Number="69" PercNoteType="3980" Name="Grover 6 - ROLL, let ring on release" />
			<Note Number="71" PercNoteType="3981" Name="Grover 6 - ROLL, dampened on release" />
			<Note Number="72" PercNoteType="3982" Name="Abel 6 - Open hit w/overtones" />
			<Note Number="74" PercNoteType="3983" Name="Abel 6 - Dampened after attack w/overtones" />
			<Note Number="76" PercNoteType="3984" Name="Abel 6 - muffled hit" />
			<Note Number="77" PercNoteType="3985" Name="Abel 6 - Open hit w/no overtones" />
			<Note Number="79" PercNoteType="3986" Name="Abel 6 - Dampened after attack w/no overtones" />
			<Note Number="81" PercNoteType="3987" Name="Abel 6 - ROLL, let ring on release" />
			<Note Number="83" PercNoteType="3988" Name="Abel 6 - ROLL, dampened on release" />
		</NoteNameList>
		<NoteNameList Name="Vibra Slap" DisplayName="Vibra Slap">
			<Note Number="60" PercNoteType="3968" Name="Vibraslap Wood 1" />
			<Note Number="62" PercNoteType="3969" Name="Vibraslap Wood 2" />
			<Note Number="64" PercNoteType="3970" Name="Vibraslap Metal" />
			<Note Number="65" PercNoteType="3971" Name="Wood/Metal together" />
		</NoteNameList>
		<NoteNameList Name="Water Triangle" DisplayName="Water Triangle">
			<Note Number="60" PercNoteType="3968" Name="Abel sound 1" />
			<Note Number="62" PercNoteType="3969" Name="Abel sound 2" />
			<Note Number="64" PercNoteType="3970" Name="Abel sound 3" />
			<Note Number="65" PercNoteType="3971" Name="Abel sound 4" />
			<Note Number="67" PercNoteType="3972" Name="Abel sound 5" />
			<Note Number="69" PercNoteType="3973" Name="Abel sound 6" />
			<Note Number="71" PercNoteType="3974" Name="Abel sound 7" />
			<Note Number="72" PercNoteType="3975" Name="Abel sound 8" />
			<Note Number="74" PercNoteType="3976" Name="Grover sound 1" />
			<Note Number="76" PercNoteType="3977" Name="Grover sound 2" />
		</NoteNameList>
		<NoteNameList Name="Wind Chimes" DisplayName="Wind Chimes">
			<Note Number="48" PercNoteType="3968" Name="Chime bar 1 w/xylo mallet" />
			<Note Number="49" PercNoteType="3969" Name="Chime bar 2 w/xylo mallet" />
			<Note Number="50" PercNoteType="3970" Name="Chime bar 3 w/xylo mallet" />
			<Note Number="51" PercNoteType="3971" Name="Chime bar 4 w/xylo mallet" />
			<Note Number="52" PercNoteType="3972" Name="Chime bar 5 w/xylo mallet" />
			<Note Number="53" PercNoteType="3973" Name="Chime bar 6 w/xylo mallet" />
			<Note Number="54" PercNoteType="3974" Name="Chime bar 7 w/xylo mallet" />
			<Note Number="55" PercNoteType="3975" Name="Chime bar 8 w/xylo mallet" />
			<Note Number="56" PercNoteType="3976" Name="Chime bar 9 w/xylo mallet" />
			<Note Number="57" PercNoteType="3977" Name="Chime bar 10 w/xylo mallet" />
			<Note Number="58" PercNoteType="3978" Name="Chime bar 11 w/xylo mallet" />
			<Note Number="59" PercNoteType="3979" Name="Chime bar 12 w/xylo mallet" />
			<Note Number="60" PercNoteType="3980" Name="Chime bar 13 w/xylo mallet" />
			<Note Number="61" PercNoteType="3981" Name="Chime bar 14 w/xylo mallet" />
			<Note Number="62" PercNoteType="3982" Name="Chime bar 15 w/xylo mallet" />
			<Note Number="63" PercNoteType="3983" Name="Chime bar 16 w/xylo mallet" />
			<Note Number="64" PercNoteType="3984" Name="Chime bar 17 w/xylo mallet" />
			<Note Number="72" PercNoteType="3985" Name="Echo chimes - ascending" />
			<Note Number="74" PercNoteType="3986" Name="Echo chimes - descending" />
			<Note Number="76" PercNoteType="3987" Name="Echo chimes - ascending &amp; descending" />
			<Note Number="84" PercNoteType="3988" Name="Dbl. row chimes - ascending" />
			<Note Number="86" PercNoteType="3989" Name="Dbl. row chimes - descending" />
			<Note Number="88" PercNoteType="3990" Name="Dbl. row chimes - ascending &amp; descending" />
			<Note Number="96" PercNoteType="3991" Name="Single row chimes - ascending" />
			<Note Number="98" PercNoteType="3992" Name="Single row chimes - descending" />
			<Note Number="100" PercNoteType="3993" Name="Single row chimes - ascending &amp; descending" />
			<Note Number="101" PercNoteType="3994" Name="Single row chimes - slow descending" />
		</NoteNameList>
		<NoteNameList Name="Woodblock Three" DisplayName="Woodblock Three">
			<Note Number="60" PercNoteType="3968" Name="Low - soft mallet hits (Auro RL)" />
			<Note Number="61" PercNoteType="3969" Name="Low - soft mallet LH hits" />
			<Note Number="62" PercNoteType="3970" Name="Low - Rubato dim-rit w/soft mallets" />
			<Note Number="63" PercNoteType="3971" Name="Low - soft mallet RH hits" />
			<Note Number="65" PercNoteType="3972" Name="Low - hard mallet hits (Auto RL)" />
			<Note Number="66" PercNoteType="3973" Name="Low - hard mallet LH hits" />
			<Note Number="67" PercNoteType="3974" Name="Low - Rubato dim-rit w/hard mallet" />
			<Note Number="68" PercNoteType="3975" Name="Low - hard mallet RH hits" />
			<Note Number="72" PercNoteType="3976" Name="Med. - soft mallet hits (Auto RL)" />
			<Note Number="73" PercNoteType="3977" Name="Med. - soft mallet LH hits" />
			<Note Number="74" PercNoteType="3978" Name="Med. - Rubato dim-rit w/soft mallet" />
			<Note Number="75" PercNoteType="3979" Name="Med. - soft mallet RH hits" />
			<Note Number="77" PercNoteType="3980" Name="Med. - hard mallet hits (Auto RL)" />
			<Note Number="78" PercNoteType="3981" Name="Med. - hard mallets LH hits" />
			<Note Number="79" PercNoteType="3982" Name="Med. - Rubato dim-rit w/hard mallet" />
			<Note Number="80" PercNoteType="3983" Name="Med. - hard mallet RH hits" />
			<Note Number="84" PercNoteType="3984" Name="High - soft mallet hits (Auto RL)" />
			<Note Number="85" PercNoteType="3985" Name="High - soft mallet LH hits" />
			<Note Number="86" PercNoteType="3986" Name="High - Rubato dim-rit w/soft mallet" />
			<Note Number="87" PercNoteType="3987" Name="High  - soft mallet RH hits" />
			<Note Number="89" PercNoteType="3988" Name="High - hard mallet hits (Auto RL)" />
			<Note Number="90" PercNoteType="3989" Name="High - hard mallet LH hits" />
			<Note Number="91" PercNoteType="3990" Name="High - Rubato dim-rit w/hard mallet" />
			<Note Number="92" PercNoteType="3991" Name="High - hard mallet RH hits" />
		</NoteNameList>
	</MasterDeviceNames>
</FinaleNameDocument>
